Our handheld laser welding machine adopts the latest generation of fiber laser machine, which has the advantages of simple operation, beautiful weld seam, fast welding speed and no consumables. It can be welded on metal materials such as thin stainless steel plate, iron plate and galvanized plate. Perfectly replace traditional argon arc welding, spot welding and other processes.
Our fiber laser welding machines are widely used in mobile communications, electronic parts, glasses, watches, jewelry, hardware products, precision equipment, auto parts, craft gifts and other industries. It can also be used for welding of many different materials, and can also meet the welding of different industries. demand
Fiber hanheld laser welding equipment is suitable for metal weling with Stainless Steel Sheet,Mild Steel Plate,Carbon Steel Sheet,Alloy Steel Plate,Spring Steel Sheet,Iron Plate, Galvanized Iron,Galvanized Sheet,Aluminum Plate,Copper Sheet,Brass Sheet,Bronze Plate,Gold Plate,Silver Plate,Titanium Plate,Metal Sheet,Metal Plate,Metal Tubes and Pipes, etc.
No. | Technical index | Technical Parameters | |
1 | Model name | Handle laser welding machine | |
2 | Model type | RFL-1000/1500/2000 | |
3 | Laser Power | 1000W/1500W/2000W | |
4 | Laser wavelength | 1070nm | |
5 | Fiber core diameter | 20μm | |
6 | Fiber length | 10m/15m | |
7 | Laser working mode | Continuous / Modulation | |
8 | Galvanometer width | 0.5-6mm | |
9 | Galvo scan speed | ≤8000mm/s | |
10 | Welding speed | 0-120mm/s | |
11 | Refrigeration unit | Intelligent dual temperature chiller | |
12 | Working environment temperature range | 15-35ºC | |
13 | Humidity range of working environment | < 70% non-condensing | |
14 | Welding material thickness | ≤4mm | |
15 | Welding gap requirements | ≤0.3mm | |
16 | Welding gap requirements | 220V±10% | |
17 | Total power | ≤6KW | |
18 | Machine size | 1350mm*600mm*1300mm |
Features:
Our laser welding machine is a high-energy-density laser beam as a heat source, which locally heats the material in a small area and melts the material to form a specific molten pool to achieve the effect of welding. Laser welding is mainly used for welding of thin-wall materials, precision parts, etc., which can realize spot welding, splicing welding, seal welding, overlap welding, etc. The heat distortion is small, the weld seam is beautiful and smooth, and the weld seam quality is high, and no secondary grinding treatment is required. In recent years, laser welding has been widely used for welding stainless steel, carbon steel, galvanized sheet, copper, aluminum and other products.
The handheld laser welding machine uses a hand-held swing welding head, which is flexible and simple to operate without the need for professional welder technology, Suitable for small batch and large batch production. Widely used in sheet metal processing, kitchen cabinets, cabinets, stair handrails, elevator escalators, display shelves, doors and windows, advertising models, stainless steel products and many other industries.
Process Comparison:
Compare items | Traditional welding | Fiber laser welding |
Heat input to the workpiece | Very high | Low |
Deformation of workpiece, undercut | Big | Small |
Bonding strength with base material | General | Very good |
Follow-up process | Sanding | No sanding or little sanding required |
Welding speed | General | 3 times more than argon arc welding |
Applicable materials | Stainless steel, carbon steel, galvanized sheet | Stainless steel, carbon steel, galvanized sheet, aluminum alloy, copper |
Operating | Complex | Easy |
Operator safety | Unsafe | Safe |
Environmental impact | Not environmentally friendly | Environmental protection |
Welding fault | Good | Good |
Swing welding | No | Yes |
Spot width adjustable | No | Yes |
Welding scar | Clear | Unclear |
Comparison of welding quality | General | Very Good |
Penetration Datas:
Materials | Protective gas | Thickness (mm) | 1000w | 1500w | 2000w |
|
| 0.5 | √ | √ | √ |
0.8 | √ | √ | √ | ||
1.0 | √ | √ | √ | ||
1.2 | √ | √ | √ | ||
1.5 | √ | √ | √ | ||
2.0 | √ | √ | |||
2.5 | √ | ||||
3.0 | √ | ||||
|
| 0.5 | √ | √ | √ |
0.8 | √ | √ | √ | ||
1.0 | √ | √ | √ | ||
1.2 | √ | √ | √ | ||
1.5 | √ | √ | √ | ||
2.0 | √ | √ | |||
2.5 | √ | ||||
3.0 | √ | ||||
|
| 0.5 | √ | √ | √ |
0.8 | √ | √ | √ | ||
1.0 | √ | √ | √ | ||
1.2 | √ | √ | √ | ||
1.5 | √ | √ | |||
2.0 | √ | ||||
2.5 | √ | ||||
|
| 1.0 | √ | √ | √ |
1.2 | √ | √ | √ | ||
1.5 | √ | √ | |||
2.0 | √ | ||||
2.5 | √ |
Advantages:
1. Fast welding speed. 2-3 times faster than traditional welding process.
2. Less welding consumables, long life, safer and more environmentally friendly.
3. Weld seams are smooth and beautiful, no secondary treatment, saving time and cost.
4. Welding work piece has little thermal influence and no deformation.
5. The beam can be adjusted 0.5-6mm by swing the laser head, which makes up for the disadvantage of the laser welding spot, expands the tolerance range of the machined parts and the weld width, and obtains better weld formation.
Copyright © Shandong Ruby CNC Equipment Co., Ltd. All Rights Reserved | Sitemap Technical Support:
Sweep into the mobile
website...